Services
Download our core health check packages Download our plus health check packages
We at Cedar Tree Healthcare offer three tiers of plans to our valued individual health check clients. They are our Regular, Select and Comprehensive plans, which offer different levels of testing detail depending on the needs of the individual.
In addition we offer a comprehensive suite of standalone testing services that can be blended together with these three plans to offer a tailor-made service to our clients.
We are able, alongside our partners, to offer a holistic service encompassing health testing and analysis and also consultancy services covering key wellbeing-related elements such as nutrition & diet, exercise, and lifestyle.
We at Cedar Tree Healthcare offer our services to group, institutional or corporate clients. We do this either through company-managed or supported schemes, or via offering our services to the employees of a company.
Our team will aim to sit down with the organisation to understand the needs and goals of that group and will in turn design a dedicated health check package for that group. For more information on our group health screening offering please contact info@cedar-health.com
Health Check Package
Regular | Select | Comprehensive | |||
M / F | M / F | M | F | ||
General Parameters | Body Weight, Height, Blood Pressure, BMI | x | x | x | x |
Vision Test | x | x | x | ||
Audio Test | x | x | x | ||
Blood Count & Morphology | Hemoglobin, Hematocrit, Red Blood Cell Count, White Cell Count, WBC Differentials, Platelet | x | x | x | x |
Iron | x | x | x | ||
ESR | x | x | x | ||
Blood Group | ABO Grouping & Rh Typing | x | x | x | |
Diabetes Screen | Fasting Blood Glucose | x | x | x | x |
HbA1c | x | x | |||
Kidney Function Screen | Urea | x | x | x | x |
Creatinine | x | x | x | x | |
(Electrolytes) Sodium, Chloride, Potassium | x | x | x | ||
Blood Lipid & Coronary Risk Profile | Total Cholesterol | x | x | x | x |
HDL Cholesterol | x | x | x | x | |
LDL Cholesterol | x | x | x | x | |
Cholesterol / HDL Ratio | x | x | x | x | |
Triglyceride | x | x | x | x | |
Liver Function Screen | SGPT / ALT | x | x | x | x |
Alkaline Phosphatase | x | x | x | x | |
SGOT / AST | x | x | x | x | |
Gamma GT | x | x | x | ||
Total Bilirubin | x | x | x | ||
Blood Protein Screen | Total Protein | x | x | x | |
Albumin | x | x | x | ||
Globulin | x | x | x | ||
A / G Ratio | x | x | x | ||
Muscle & Bone | Calcium | x | x | x | x |
Phosphorus | x | x | x | ||
Heart | Lactate Dehydrogenase (LDH) | x | x | x | |
Electrocardiogram (Resting ECG) | x | x | x | x | |
Gout | Uric Acid | x | x | x | x |
Thyroid | TSH | x | x | x | |
Free Thyroxine (FT4) | x | x | |||
Hepatitis Viral Study | Hepatitis B Virus Antigen (HBsAg) | x | x | x | x |
Hepatitis B Virus Antibody (Anti-HBs) | x | x | x | ||
Hepatitis A Virus IgG Antibody | x | x | |||
Hepatitis C Virus IgG Antibody | x | x | |||
Cancer Markers | Alpha Fetoprotein (Liver) | x | x | ||
CEA (Colorectal) | x | x | |||
EBV Antibody for NPC (Naso-pharynx) | x | x | |||
CA 19.9 (Pancreas) | x | x | |||
Helicobacter Pylori Antibody IgG (Stomach) | x | x | |||
CA 15.3 (Breast) | x | ||||
CA 125 (Ovary) | x | ||||
PSA Total (Prostate) | x | ||||
Arthritis | Rheumatoid Factor | x | x | ||
C-Reactive Protein | x | x | |||
Serology | VDRL (RPR) | x | x | x | |
Urinalysis | (Macro) Glucose, Bilirubin, Ketone , Specific Gravity, Blood, pH, Protein, Urobilinogen, Nitrate | x | x | x | x |
(Micro) RBC, WBC, Epithelial Cells, Casts, Crystals, Yeast-like Cells | x | x | x | x | |
Stool Analysis | (Macro) Colour, Consistency, Mucus, Blood | x | x | x | x |
(Micro) RBC, WBC, Mucus, Ova & Parasite | x | x | x | x | |
Occult Blood | x | x | x | x | |
X-Ray | Chest X-Ray | x | x | x | |
Gynecology | Pap Smear | F | x | ||
Consultation | Explanation of Report | x | x | x | x |
Original Price | HK$ 1'252 | HK$ 2'940 | HK$ 7'906 | ||
Special Price | HK$ 888 | HK$ 2'100 | HK$ 5'688 | ||
Optional Ultrasound | Upper abdomen (Liver, Gallbladder, Pancreas, Spleen, Aorta) | Was: HK$ 2'503Now: HK$ 1'750 |
Regular Plus | Select Plus | Comprehensive Plus | |||
M / F | M / F | M | F | ||
General Parameters | Body Weight, Height, Blood Pressure, BMI | x | x | x | x |
Vision Test | x | x | x | ||
Audio Test | x | x | x | ||
Blood Count and Morphology | Hemoglobin, Hematocrit, Red Blood Cell Count, White Cell Count, WBC Differentials, Platelet | x | x | x | x |
Iron | x | x | x | ||
ESR | x | x | x | ||
Blood Group | ABO Grouping & Rh Typing | x | x | x | |
Diabetes Screen | Fasting Blood Glucose | x | x | x | x |
HbA1c | x | x | |||
Kidney Function Screen | Urea | x | x | x | x |
Creatinine | x | x | x | x | |
(Electrolytes) Sodium, Chloride, Potassium | x | x | x | ||
Total Cholesterol | x | x | x | x | |
Blood Lipid and | HDL Cholesterol | x | x | x | x |
Coronary Risk Profile | LDL Cholesterol | x | x | x | x |
Cholesterol / HDL Ratio | x | x | x | x | |
Triglyceride | x | x | x | x | |
Liver Function Screen | SGPT / ALT | x | x | x | x |
Alkaline Phosphatase | x | x | x | x | |
SGOT / AST | x | x | x | x | |
Gamma GT | x | x | x | ||
Total Bilirubin | x | x | x | ||
Blood Protein Screen | Total Protein | x | x | x | |
Albumin | x | x | x | ||
Globulin | x | x | x | ||
A / G Ratio | x | x | x | ||
Muscle and Bone | Calcium | x | x | x | x |
Phosphorus | x | x | x | ||
Heart | Lactate Dehydrogenase (LDH) | x | x | x | |
Electrocardiogram (Resting ECG) | x | x | x | x | |
Gout | Uric Acid | x | x | x | x |
Thyroid | TSH | x | x | x | |
Free Thyroxine (FT4) | x | x | |||
Hepatitis Viral Study | Hepatitis B Virus Antigen (HBsAg) | x | x | x | x |
Hepatitis B Virus Antibody (Anti-HBs) | x | x | x | ||
Hepatitis A Virus IgG Antibody | x | x | |||
Hepatitis C Virus IgG Antibody | x | x | |||
Cancer Markers | Alpha Fetoprotein (Liver) | x | x | ||
CEA (Colorectal) | x | x | |||
EBV Antibody for NPC (Naso-pharynx) | x | x | |||
CA 19.9 (Pancreas) | x | x | |||
Helicobacter Pylori Antibody IgG (Stomach) | x | x | |||
CA 15.3 (Breast) | x | ||||
CA 125 (Ovary) | x | ||||
PSA Total (Prostate) | x | ||||
Arthritis | Rheumatoid Factor | x | x | ||
C-Reactive Protein | x | x | |||
Serology | VDRL | x | x | x | |
Urinalysis | (Macro) Glucose, Bilirubin, Ketone , Specific Gravity, Blood, pH, Protein, Urobilinogen, Nitrate | x | x | x | x |
(Micro) RBC, WBC, Epithelial Cells, Casts, Crystals, Yeast-like Cells | x | x | x | x | |
Stool Analysis | (Macro) Colour, Consistency, Mucus, Blood | x | x | x | x |
(Micro) RBC, WBC, Mucus, Ova & Parasite | x | x | x | x | |
Occult Blood | x | x | x | x | |
X-Ray | Chest X-Ray | x | x | x | |
Ultrasound and Mommography | ( A ) Whole Upper Abdomen ( B ) Thyroid ( C ) Both Kidneys and Urinary Bladder ( D ) Urinary Bladder and Prostate-Transabdominal ( E ) Breast (Both Sides) ( F ) Pelvis-Female ( G ) Mammogram (Both Sides) ( H ) Dexa Bone Desitometry | Choose One from Items A to H. | Choose Two from Items A to H. | Choose Two from Items A to H. | Choose Two from Items A to H. |
Gynecology | Pap Smear | F | x | ||
Consultation | Explanation of Report | x | x | x | x |
Original Price | HK$2'947 | HK$6'479 | HK$11'263 | ||
Special Price | HK$2'120 | HK$4'628 | HK$7'988 |
Medical Imaging Services | |
Test Category | Description |
Ultrasounds | Breasts (Bilateral) |
Liver | |
Liver, Galbladder, Spleen | |
Thyroid | |
Upper Abdomen (Adult) | |
Urinary Bladder & Prostate (Transabdominal) | |
Whole Abdomen (Adult) | |
Mammogram | Breasts (Bilateral) |
Mammogram & Ultrasound | Mammogram and Breasts Ultrasound (Bilateral) |
Computed Tomography (CT) | Different Body Parts & Organs |
Magnetic Resonance Imaging (MRI) | Different Body Parts & Organs |
X-Ray Examination | |
X-Ray | Plain X-ray |
Special X-Ray | Barium Meal |
Barium Enema | |
Additional Optional Tests | |
Optional Tests | Audiography |
C13 Urea Breath Test | |
DEXA Bone Densiometry | |
Exercise ECG | |
Resting ECG | |
Echocardiogram (Cardiac echo) | |
Vision Test | |
Vaccinations | Hepatitis, HPV and Others |
Contact us for prices. Discounts available for selected items.
These plans are intended for preventative health screening only. For medical diagnosis and treatment of disease, please consult your family doctor.
All prices are subject to change without prior notice.
For any enquiries, please see the advice of one of our Cedar Tree team members.